Bsalim 1848
Bsalim 1848
Amenities
Description
Small apartments
Construction Status: Under Construction
Delivery Date: 2029-08-09
Down Payment: 40
Payment Duration: 36
16 Units
| Ref # | Type | Size (m²) | Beds | Price | Status |
|---|---|---|---|---|---|
| LCL.NH.309 | Apartment Flat | 0 | 0 | 0 | Unavailable |
| LCL.NH.308 | Apartment Flat | 141 | 3 | 253,000 | Active |
| LCL.NH.307 | Apartment Flat | 141 | 3 | 0 | Active |
| LCL.NH.306 | Apartment Flat | 144 | 3 | 0 | Active |
| LCL.NH.305 | Apartment Flat | 0 | 0 | 0 | Unavailable |
| LCL.NH.304 | Apartment Flat | 0 | 0 | 0 | Unavailable |
| LCL.NH.303 | Apartment Flat | 0 | 0 | 0 | Unavailable |
| LCL.NH.302 | High Ceiling Rooftop | 229 | 3 | 400,000 | Active |
| LCL.NH.301 | Apartment Flat | 109 | 2 | 196,000 | Active |
| LCL.NH.300 | Apartment Flat | 106 | 2 | 190,000 | Active |
| LCL.NH.299 | Apartment Flat | 109 | 2 | 196,000 | Active |
| LCL.NH.298 | Apartment Flat | 106 | 2 | 190,000 | Active |
| LCL.NH.297 | Apartment Flat | 112 | 2 | 200,000 | Active |
| LCL.NH.296 | Apartment Flat | 105 | 2 | 189,000 | Active |
| LCL.NH.295 | Apartment Flat | 157 | 2 | 280,000 | Active |
| LCL.NH.294 | Apartment Flat | 117 | 2 | 210,000 | Active |





