Cornet chehwan Project 1
Cornet chehwan Project 1
Amenities
Description
Construction Status: Ready To Move In
Down Payment: 0
12 Units
| Ref # | Type | Size (m²) | Beds | Price | Status |
|---|---|---|---|---|---|
| LCL.JS.427 | Apartment Flat | 0 | 0 | 0 | Active |
| LCL.JS.426 | Apartment Flat | 0 | 0 | 0 | Active |
| LCL.JS.425 | Apartment Flat | 0 | 0 | 0 | Active |
| LCL.JS.424 | Apartment Flat | 0 | 0 | 0 | Active |
| LCL.JS.423 | Apartment Flat | 0 | 0 | 0 | Active |
| LCL.JS.422 | Apartment Flat | 125 | 0 | 250,000 | Active |
| LCL.JS.421 | Apartment Flat | 0 | 0 | 0 | Active |
| LCL.JS.420 | Apartment Flat | 0 | 0 | 0 | Active |
| LCL.JS.419 | Apartment Flat | 0 | 0 | 0 | Active |
| LCL.JS.418 | Apartment Flat | 0 | 0 | 0 | Active |
| LCL.JS.417 | Apartment Flat | 170 | 3 | 380,000 | Active |
| LCL.JS.416 | Apartment Flat | 170 | 3 | 360,000 | Active |





