215 m2 Apartment for Sale in Dahr El Sawan, El Matn
215 m2 Apartment for Sale in Dahr El Sawan, El Matn
Overview
Reference Number
LCL.JA.1921.5
Area Size
215
Number of Bedrooms
3
Number of Bathrooms
3
Parking
2
Amenities
Description
Key Features:
- 3 Bedrooms
- 3 Bathrooms
- Indoor Area: 215 m2
- Cave
- Visitors Parking
- 2 Parking
- 3rd Floor
- Ready To Move In
- Price: 335,000 USD
- Reference: LCL.JA.1921.5
Part of project: Dahr El Souwan Open View
15 units in this project:
| Ref # | Type | Size (m²) | Beds | Price | Status |
|---|---|---|---|---|---|
| LCL.JA.1921.15 | Apartment Flat | 190 | 3 | 295,000 | Active |
| LCL.JA.1921.14 | Apartment Flat | 191 | 3 | 300,000 | Active |
| LCL.JA.1921.13 | Apartment Flat | 190 | 3 | 295,000 | Active |
| LCL.JA.1921.12 | Apartment Flat | 191 | 3 | 300,000 | Active |
| LCL.JA.1921.11 | Apartment Flat | 194 | 3 | 300,000 | Active |
| LCL.JA.1921.10 | Apartment Flat | 191 | 3 | 230,000 | Active |
| LCL.JA.1921.9 | Apartment Flat | 206 | 3 | 320,000 | Active |
| LCL.JA.1921.8 | Apartment Flat | 207 | 3 | 325,000 | Active |
| LCL.JA.1921.7 | Apartment Flat | 170 | 3 | 270,000 | Active |
| LCL.JA.1921.6 | Apartment Flat | 178 | 3 | 280,000 | Active |
| LCL.JA.1921.5 | Apartment Flat | 215 | 3 | 335,000 | Active |
| LCL.JA.1921.4 | Apartment Flat | 206 | 3 | 325,000 | Active |
| LCL.JA.1921.3 | Apartment Flat | 214 | 3 | 335,000 | Active |
| LCL.JA.1921.2 | Apartment Flat | 176 | 3 | 275,000 | Active |
| LCL.JA.1921.1 | Apartment Flat | 211 | 3 | 330,000 | Active |
