Dahr El Souwan Open View
Dahr El Souwan Open View
Amenities
Description
Construction Status: Ready To Move In
Down Payment: 0
15 Units
| Ref # | Type | Size (m²) | Beds | Price | Status |
|---|---|---|---|---|---|
| LCL.JA.1921.15 | Apartment Flat | 190 | 3 | 295,000 | Active |
| LCL.JA.1921.14 | Apartment Flat | 191 | 3 | 300,000 | Active |
| LCL.JA.1921.13 | Apartment Flat | 190 | 3 | 295,000 | Active |
| LCL.JA.1921.12 | Apartment Flat | 191 | 3 | 300,000 | Active |
| LCL.JA.1921.11 | Apartment Flat | 194 | 3 | 300,000 | Active |
| LCL.JA.1921.10 | Apartment Flat | 191 | 3 | 230,000 | Active |
| LCL.JA.1921.9 | Apartment Flat | 206 | 3 | 320,000 | Active |
| LCL.JA.1921.8 | Apartment Flat | 207 | 3 | 325,000 | Active |
| LCL.JA.1921.7 | Apartment Flat | 170 | 3 | 270,000 | Active |
| LCL.JA.1921.6 | Apartment Flat | 178 | 3 | 280,000 | Active |
| LCL.JA.1921.5 | Apartment Flat | 215 | 3 | 335,000 | Active |
| LCL.JA.1921.4 | Apartment Flat | 206 | 3 | 325,000 | Active |
| LCL.JA.1921.3 | Apartment Flat | 214 | 3 | 335,000 | Active |
| LCL.JA.1921.2 | Apartment Flat | 176 | 3 | 275,000 | Active |
| LCL.JA.1921.1 | Apartment Flat | 211 | 3 | 330,000 | Active |





