Bsalim 04
Bsalim 04
Amenities
Description
Construction Status: Ready To Move In
Down Payment: 0
7 Units
| Ref # | Type | Size (m²) | Beds | Price | Status |
|---|---|---|---|---|---|
| LCL.MAS.1862.7 | Apartment Flat | 140 | 3 | 255,000 | Active |
| LCL.MAS.1862.2 | Apartment Flat | 120 | 2 | 245,000 | Active |
| LCL.MAS.1862.3 | Apartment Flat | 120 | 2 | 215,000 | Active |
| LCL.MAS.1862.4 | Apartment Flat | 125 | 2 | 245,000 | Active |
| LCL.MAS.1862.5 | Duplex | 125 | 3 | 385,000 | Active |
| LCL.MAS.1862.6 | Duplex | 150 | 3 | 460,000 | Active |
| LCL.MAS.1862.1 | Apartment Flat | 180 | 3 | 465,000 | Active |





