Bsalim 03
Bsalim 03
Amenities
Description
Construction Status: Ready To Move In
Down Payment: 0
6 Units
| Ref # | Type | Size (m²) | Beds | Price | Status |
|---|---|---|---|---|---|
| LCL.MAS.1852.5 | Apartment Flat | 0 | 0 | 0 | Active |
| LCL.MAS.1852.6 | Apartment Flat | 0 | 0 | 0 | Active |
| LCL.MAS.1852.2 | Apartment Flat | 0 | 0 | 0 | Active |
| LCL.MAS.1852.3 | Apartment Flat | 0 | 0 | 0 | Active |
| LCL.MAS.1852.4 | Apartment Flat | 0 | 0 | 0 | Active |
| LCL.MAS.1852.1 | Duplex | 130 | 3 | 320,000 | Active |





