La Plaza
La Plaza
Amenities
Description
Good project and prime location
Construction Status: Ready To Move In
Down Payment: 40
Payment Duration: 60
9 Units
| Ref # | Type | Size (m²) | Beds | Price | Status |
|---|---|---|---|---|---|
| LCL.CK.LCL.1001.9 | Terraced Apartment | 360 | 4 | 720,000 | Active |
| LCL.CK.LCL.1001.6 | Apartment Flat | 360 | 4 | 600,000 | Active |
| LCL.CK.LCL.1001.7 | Apartment Flat | 360 | 4 | 680,000 | Active |
| LCL.CK.LCL.1001.8 | Apartment Flat | 360 | 4 | 720,000 | Active |
| LCL.CK.LCL.1001.3 | Apartment Flat | 250 | 3 | 470,000 | Active |
| LCL.CK.LCL.1001.4 | Apartment Flat | 250 | 3 | 500,000 | Active |
| LCL.CK.LCL.1001.5 | Apartment Flat | 250 | 3 | 500,000 | Active |
| LCL.CK.LCL.1001.1 | Terraced Apartment | 225 | 3 | 350,000 | Active |
| LCL.CK.LCL.1001.2 | Apartment Flat | 250 | 3 | 450,000 | Active |





