Nabay 01
Nabay 01
Amenities
Description
Construction Status: Ready To Move In
Down Payment: 50
Payment Duration: 12
20 Units
| Ref # | Type | Size (m²) | Beds | Price | Status |
|---|---|---|---|---|---|
| LCL.MAS.1961.20 | Terraced Apartment | 110 | 2 | 180,000 | Active |
| LCL.MAS.1961.14 | Apartment Flat | 0 | 0 | 0 | Active |
| LCL.MAS.1961.15 | Duplex | 230 | 4 | 300,000 | Active |
| LCL.MAS.1961.16 | Apartment Flat | 100 | 2 | 155,000 | Active |
| LCL.MAS.1961.17 | Apartment Flat | 140 | 3 | 215,000 | Active |
| LCL.MAS.1961.18 | Apartment Flat | 115 | 2 | 180,000 | Active |
| LCL.MAS.1961.19 | Apartment Flat | 100 | 2 | 155,000 | Active |
| LCL.MAS.1961.13 | Terraced Apartment | 120 | 2 | 235,000 | Active |
| LCL.MAS.1961.12 | Terraced Apartment | 120 | 2 | 285,000 | Active |
| LCL.MAS.1961.11 | Duplex | 180 | 3 | 250,000 | Active |
| LCL.MAS.1961.10 | Duplex | 170 | 3 | 220,000 | Active |
| LCL.MAS.1961.9 | Apartment Flat | 115 | 2 | 180,000 | Active |
| LCL.MAS.1961.8 | Apartment Flat | 105 | 2 | 165,000 | Active |
| LCL.MAS.1961.7 | Apartment Flat | 105 | 2 | 165,000 | Active |
| LCL.MAS.1961.2 | Terraced Apartment | 100 | 1 | 170,000 | Active |
| LCL.MAS.1961.3 | Terraced Apartment | 105 | 2 | 225,000 | Active |
| LCL.MAS.1961.4 | Apartment Flat | 105 | 2 | 165,000 | Active |
| LCL.MAS.1961.5 | Apartment Flat | 105 | 2 | 165,000 | Active |
| LCL.MAS.1961.6 | Apartment Flat | 115 | 2 | 180,000 | Active |
| LCL.MAS.1961.1 | Terraced Apartment | 115 | 2 | 215,000 | Active |





