RIVA II Mtayleb

Report Abuse
Qq2Slt_1793204011
Qq2Slt_1793204011
Qq2Slt_1793204011
Qq2Slt_1793204011

RIVA II Mtayleb

Description

Construction Status: Under Construction

Delivery Date: 2027-07-18

Down Payment: 30

Payment Duration: 12

8 Units

Ref # Type Size (m²) Beds Price Status
LCL428.1 Apartment Flat 400 4 1,000,000 Active
LCL428.2 Apartment Flat 200 3 500,000 Active
LCL428.3 Apartment Flat 400 4 1,000,000 Active
LCL428.4 Apartment Flat 200 3 500,000 Active
LCL428.5 Apartment Flat 200 3 500,000 Active
LCL428.6 Apartment Flat 200 3 575,000 Active
LCL428.7 Apartment Flat 200 3 500,000 Active
LCL428.8 Terraced Apartment 200 3 575,000 Active

Agent Info

Member since 57 years ago
View Profile

Interested? Let's get in touch