Bsalim 01

Report Abuse
cOb5IM_1793294596
cOb5IM_1793294596
cOb5IM_1793294596
cOb5IM_1793294596

Bsalim 01

Description

ask for installments

Construction Status: Ready To Move In

Down Payment: 0

12 Units

Ref # Type Size (m²) Beds Price Status
LCL.MAS.lcl.mas.1594.17 Duplex 353 4 700,000 Active
LCL.MAS.lcl.mas.1594.16 Apartment Flat 275 4 560,000 Active
LCL.MAS.lcl.mas.1594.15 Apartment Flat 275 4 510,000 Active
LCL.MAS.lcl.mas.1594.14 Apartment Flat 270 4 430,000 Active
LCL.MAS.lcl.mas.1594.13 Apartment Flat 180 3 430,000 Active
LCL.MAS.lcl.mas.1594.12 Apartment Flat 174 3 370,000 Active
LCL.MAS.lcl.mas.1594.11 Apartment Flat 183 3 370,000 Active
LCL.MAS.lcl.mas.1594.10 Apartment Flat 156 3 300,000 Unavailable
LCL.MAS.lcl.mas.1594.9 Apartment Flat 182 3 380,000 Unavailable
LCL.MAS.lcl.mas.1594.8 Apartment Flat 174 3 360,000 Unavailable
LCL.MAS.lcl.mas.1594.7 Duplex 257 3 550,000 Active
LCL.MAS.lcl.mas.1594.6 Duplex 220 3 470,000 Active

Agent Info

Member since 57 years ago
View Profile

Interested? Let's get in touch