Bsalim 02
Bsalim 02
Amenities
Description
Construction Status: Ready To Move In
Down Payment: 50
Payment Duration: 12
8 Units
| Ref # | Type | Size (m²) | Beds | Price | Status |
|---|---|---|---|---|---|
| LCL.MAS.327 | High Ceiling Rooftop | 155 | 3 | 150,000 | Active |
| LCL.MAS.325 | Apartment Flat | 155 | 3 | 220,000 | Active |
| LCL.MAS.326 | Apartment Flat | 155 | 3 | 230,000 | Active |
| LCL.MAS.324 | Apartment Flat | 155 | 3 | 210,000 | Active |
| LCL.MAS.323 | Apartment Flat | 155 | 3 | 210,000 | Active |
| LCL.MAS.321 | Apartment Flat | 165 | 3 | 210,000 | Active |
| LCL.MAS.322 | Apartment Flat | 165 | 3 | 220,000 | Active |
| LCL.MAS.320 | Terraced Apartment | 160 | 3 | 280,000 | Active |





