Douar 654

Report Abuse
ja1Dli_1793206095
ja1Dli_1793206095
ja1Dli_1793206095
ja1Dli_1793206095

Douar 654

Description

Construction Status: Ready To Move In

Down Payment: 0

9 Units

Ref # Type Size (m²) Beds Price Status
LCL.GK.Lcl.GK1668.9 Duplex 180 3 153,500 Active
LCL.GK.Lcl.GK1668.2 Apartment Flat 157 3 157,000 Active
LCL.GK.Lcl.GK1668.3 Apartment Flat 142 3 142,000 Active
LCL.GK.Lcl.GK1668.4 Apartment Flat 157 3 157,000 Active
LCL.GK.Lcl.GK1668.5 Apartment Flat 0 0 0 Active
LCL.GK.Lcl.GK1668.6 Apartment Flat 0 0 0 Active
LCL.GK.Lcl.GK1668.7 Apartment Flat 0 0 0 Active
LCL.GK.Lcl.GK1668.8 Apartment Flat 0 0 0 Active
LCL.GK.Lcl.GK1668.1 Apartment Flat 0 2 105,000 Active

Agent Info

Member since 57 years ago
View Profile

Interested? Let's get in touch